Complaint Data

Data for the month ending -Feb 2024

Sr. No.Received FromPending At The End Of Last MonthReceivedResolvedTotal PendingPending complaints > 3 MonthsAverage Resolution Time (In Days)
1Directly From Investors 0 01 01 0 00
2SEBI (SCORES) 0 0 0 0 0 0
3Other Sources (If any) 0 0 0 0 0 0
 Grand Total 0 0 0 0 0 

Trend of monthly disposal of complaints

Sr. No. Month Carried forward from previous month Received Resolved Pending
1 April 2022  0  1  1  0
2 May 2022  0  1  1  0
3 June 2022  0  2  2  0
4 July 2022  0  1  1  0
5 August 2022  0  1   1  0
6 September 2022  0  0  0  0
7 October 2022  0  1  1  0
8 November 2022 0  0  0  0
9 December 2022  0  1 1  0
10 January 2023  0  1 1  0
11 February 2023  0  1 1  0
12 March 2023  0  2 2  0
13 April 2023 0 1 1 0
 14 May 2023 0 1 1 0
 15 June 2023 0 4 4 0
 16 July 2023 0 0 0 0
 17 Aug 2023 0 2 2 0
 18 Sept 2023 0 0 0 0
 19 Oct 2023 0 0 0 0
 20 Nov 2023 0 0 0 0
 21 Dec 2023 0 0 0 0
 22 Jan 2024 0 0 0 0
 23 Feb 2024 0 1 1 0

Trend of annual disposal of complaints

Sr. No. Year Carried forward from previous month Received Resolved Pending
1 2020-21  0  5  5  0
2 2021-22  1  1  1  0
3 2022-23  0  3  3  0
  Grand Total    9  9  0